Elite Motors Bhubaneswar
Verified
Pickup & Drop
Plot No. 78, Chandrasekharpur, Near Infocity Square, Sailashree Vihar, Bhubaneswar, Odisha - 751016
About This Center
Premium car care studio in Chandrasekharpur. Offering ceramic coating, PPF, detailing, and high-end AC service alongside regular maintenance packages.
Services Offered
General Service
Accidental Repair
Denting & Painting
Wheel Alignment & Balancing
AC Service & Repair
Battery Service
Periodic Maintenance
Custom / Other
Contact Details
Plot No. 78, Chandrasekharpur, Near Infocity Square, Sailashree Vihar, Bhubaneswar, Odisha - 751016
0674-2744500
elite.bbsr@vionis.com
Rating Distribution
Current Offers
20.00₹ OFF
Premium Detailing Package
On: Custom / Other
15.00₹ OFF
Corporate Fleet Discount
Service Pricing
Prices shown are indicative and may vary based on vehicle condition. Login to get an exact quote.
General Service
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹2,999 | ₹3,299 |
| Sedan | ₹3,999 | ₹4,199 |
| Prime Sedan | ₹4,999 | ₹5,199 |
| SUV | ₹5,499 | ₹5,999 |
| Prime SUV | ₹6,999 | ₹7,499 |
Accidental Repair
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹4,999 | ₹8,499 |
| Sedan | ₹6,999 | ₹10,999 |
| Prime Sedan | ₹8,999 | ₹13,999 |
| SUV | ₹9,999 | ₹16,499 |
| Prime SUV | ₹12,999 | ₹21,999 |
Denting & Painting
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹2,499 | ₹3,999 |
| Sedan | ₹3,499 | ₹4,999 |
| Prime Sedan | ₹4,499 | ₹6,299 |
| SUV | ₹4,999 | ₹7,299 |
| Prime SUV | ₹6,499 | ₹8,999 |
Wheel Alignment & Balancing
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹799 | ₹1,599 |
| Sedan | ₹999 | ₹1,799 |
| Prime Sedan | ₹1,199 | ₹2,199 |
| SUV | ₹1,299 | ₹2,499 |
| Prime SUV | ₹1,499 | ₹2,999 |
AC Service & Repair
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹1,999 | ₹2,799 |
| Sedan | ₹2,499 | ₹3,199 |
| Prime Sedan | ₹2,999 | ₹3,699 |
| SUV | ₹3,499 | ₹4,199 |
| Prime SUV | ₹3,999 | ₹5,499 |
Battery Service
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹499 | ₹3,699 |
| Sedan | ₹599 | ₹4,199 |
| Prime Sedan | ₹699 | ₹4,699 |
| SUV | ₹799 | ₹5,199 |
| Prime SUV | ₹899 | ₹6,499 |
Periodic Maintenance
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹3,499 | ₹2,299 |
| Sedan | ₹4,499 | ₹2,799 |
| Prime Sedan | ₹5,499 | ₹3,299 |
| SUV | ₹5,999 | ₹3,699 |
| Prime SUV | ₹7,499 | ₹4,999 |
Custom / Other
| Vehicle Category | Base Price | Center Price |
|---|---|---|
| Hatchback | ₹0 | ₹1,499 |
| Sedan | ₹0 | ₹1,499 |
| Prime Sedan | ₹0 | ₹1,499 |
| SUV | ₹0 | ₹1,499 |
| Prime SUV | ₹0 | ₹1,499 |
Active Offers & Promotions
20.00₹ OFF
Premium Detailing Package
Full exterior + interior detailing with ceramic coat at 20% off. Make your car showroom-new!
Custom / Other
Valid until 30 Jun 2026
15.00₹ OFF
Corporate Fleet Discount
Corporate accounts get flat 15% discount on all services. Minimum 3 vehicles.
Valid until 31 Dec 2026